Parochial Chapelry of Colne - Register of Baptisms and Burials (1774-1789)
Entries for Waddingtons and Ormerods from the Register of Baptisms and Burials 1774-1789 for the Parochial Chapelry of Colne.
The following information was taken from Parochial Chapelry of Colne Register of Baptisms and Burials 1774-1789.
Transcribed by Gladys Whittaker and edited by Wilfred M. Spencer.
ORMEROD BAPTISMS
| Date | Surname | Child | Father | Mother | Residence |
| 5 January 1779 | Ormerod | Alice | Thomas | Jenny | Blacca |
| 26 December 1776 | Ormeroyd | John | John | Susan | Crossgates |
| 3 August 1788 | Ormerod | Henry | Henry | Betty | Waterside |
WADDINGTON BAPTISMS
| Date | Surname | Child | Father | Mother | Residence |
| 24 January 1779 | Waddington | Betty | William | Molly | Wycoller |
| 21 September 1788 | Waddington | Elisabeth | illegit | Nancy | Emmott Lane |
| 19 August 1781 | Waddington | John | William | Mary | Emmott Lane |
| 13 July 1783 | Waddington | John | Willam | Betty | Emmott |
| 8 December 1776 | Waddington | Mary | William | Mary | Wycoller |
| 4 February 1781 | Waddington | Mary | William | Betty | Emmott |
| 14 August 1774 | Waddington | Richard | William | Mary | Wycoller |
| 9 April 1786 | Waddington | Robert | William | Betty | Emmott |
| 16 August 1778 | Waddington | Susannah | William | Betty | Emmott |
| 9 March 1777 | Waddington | William | William | Betty | Emmott |
| 17 August 1788 | Waddington | Richard | William | Betty | Emmott |
ORMEROD BURIALS
| Date | Surname | Christian Name | Residence | Inft | Paup |
| 14 May 1781 | Ormerod | Ann | near Barrowford | ||
| 16 December 1787 | Ormerod | Grace | Stone edge | ||
| 25 January 1776 | Ormeroyd | John | Colne | ||
| 17 December 1783 | Ormerod | Lawrence | Pasture | ||
| 25 May 1787 | Ormerod | Lawrence | Barrowford | ||
| 8 April 1789 | Ormerod | Mary | Barnoldswick | ||
| 26 December 1776 | Ormeroyd | Susan | Cross yates | ||
| 2 May 1789 | Ormerod | William | Admiregill |
WADINGTON BURIALS
| Date | Surname | Christian Name | Residence | Inft | Paup |
| 29 February 1780 | Waddington | Susan | Emmott | ||
| 19 December 1775 | Waddington | William | Emmott |